Compare Mobile Phones
Pick any two phones to compare prices and full specifications side by side.
![]() Rs. 169,999 PTA Approved · Official price
|
Select a phone above
|
|
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | — |
| Launch | 2025 | — |
| Body | 163.2 x 78 x 7.5 mm, 194 g; glass front (Gorilla Glass 7i), plastic frame, glass fiber back; IP68 dust and water resistant (immersible up to 3m for 30 min); Nano-SIM + eSIM | — |
| Display | 6.83-inch AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak); 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi); Corning Gorilla Glass 7i | — |
| Platform | Android 15, HyperOS 2; Mediatek Dimensity 8400 Ultra (4 nm); Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725); Mali-G720 MC7 GPU | — |
| Memory | 256GB 12GB RAM, 512GB 12GB RAM; UFS 4.1; no card slot | — |
| Main Camera | Triple: 50 MP, f/1.7, 23mm (wide), PDAF, OIS; 50 MP, f/1.9, 46mm (telephoto), 2x optical zoom; 12 MP, f/2.2, 15mm (ultrawide); Leica lens, color spectrum sensor, LED flash, HDR, panorama; 4K@30/60fps video | — |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide); 4K@30fps, 1080p@30/60fps video | — |
| Sound | Stereo speakers with Dolby Atmos; 24-bit/192kHz Hi-Res audio; no 3.5mm jack | — |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band; Bluetooth 6.0; NFC (market dependent); infrared port; USB Type-C 2.0, OTG | — |
| Features | Under-display optical fingerprint sensor, accelerometer, gyro, proximity, compass; Circle to Search | — |
| Battery | 5,500 mAh; 67W wired charging, PD3.0, 100% in 50 min | — |
| Colors | Multiple color options | — |
| Price in Pakistan | Rs. 169,999 (12GB / 256GB) | — |
| Full details | View Full Specs |
